Our references in Germany
New building
Urban Isle, Hamburg
General information
| Building type | Residential quarter with 210 apartments & parking garage |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD with outer hood and outer grille |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completiom | 2024-2026 |
| Energy standard | KfW 55 |
| Builder/ Architect | Instone Real Estate/ Schenk Fleischhaker Architects |
| More Information | Website Project |
New building
Havel Quartier Potsdam, Brandenburg
General information
| Building type | Residential quarter in 6 buildings with approx. 300 flats and commercial space |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD via LUNOtherm-S |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | End 2025 |
| Builder/ Architect | Kondor Wessels Holding GmbH/ Christoph Kohl Stadtplaner Architekten |
| More Information | Website Project |
New building
Lagarde courtyards, Bamberg
General information
| Building type | Residential quarter with 330 flats, commercial space & parking garage |
| Ventilation concept | Controlled home ventilation with heat recovery in a hybrid system |
| Supply air | e²60 via LUNOtherm-S |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | Spring/Summer 2025 |
| Energy standard | KfW Efficiency House 40 |
| Builder/ PE/ Architect | Volksbau Bamberg GmbH & Co. KG / pro.b Projektentwicklung und Projektsteuerung GmbH & Co. KG / Eble Messerschmidt Partner Architekten und Stadtplaner PartGmbB |
| More Information | Volksbau/ pro.b/ Eble Messerschmidt Architects |
New building & Renovation
Old malthouse, Berlin-Lichtenrade
General information
| Building type | Residential & commercial quarter with 202 flats |
| Ventilation concept | Controlled home ventilation with heat recovery |
| Supply air | e² and e²60 via LUNOtherm-S |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | Spring 2025 |
| Builder/ Architect | UTB Projektmanagement GmbH/ BE Berlin GmbH |
| More Information | Website Project |
New building
Max Brauer Quarter, Hamburg
General information
| Building type | Residential quarter with 464 flats, nursery, parking garage & commercial space |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completiom | Spring 2025 |
| Energy standard | KfW 55 |
| Builder/ Architect | Quantum AG/ Schenk Fleischhaker Architects |
| More Information | Website Project |
New building
Lindenkarree in Neumarkt, Bavaria
General information
| Building type | MFH with 30 flats in timber hybrid construction |
| Ventilation concept | Controlled home ventilation with heat recovery in a hybrid system |
| Supply air | e²60 via LUNOtherm-S |
| Exhaust air | RA 15-60 |
| Completion | Q1 2025 |
| Energy standard | KfW 55 |
| Builder/ Architect | FUCHS & Söhne Holding GmbH/ Architectural office Theo Nutz |
| More Information | Website Project |
New building
Residential complex "Am Winterfeld", Berlin
General information
| Building type | Residential complex with 219 flats, underground car park and 8 commercial units |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD and ALD-SV via LUNOtherm-S |
| Completion | Beginning 2025 |
| Builder/ Architect | D & H Projektmanagement GmbH/ KLAUS THEO BRENNER STADTARCHITEKTUR |
| More Information | Website Project |
New building
ILO-Park in Pinneberg, Schleswig-Holstein
General information
| Building type | Residential & commercial quarter with 500 flats & parking garage |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD via LUNOtherm-S and outer hood |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completiom | Beginning 2025 |
| Energy standard | KfW 55 |
| Builder/ Architect | Rockstone HH Real Estate/ GSR Reimer Architects |
| More Information | Website Project |
New building
MFH Bärenschanzstraße, Nuremberg
General information
| Building type | MFH with 9 rental apartments & underground car park |
| Ventilation concept | Controlled home ventilation with heat recovery in a hybrid system |
| Supply air | e²60 via LUNOtherm-S |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | Q4 2024 |
| Energy standard | KfW 40 |
| Builder/ Architect | IKG Nürnberg/ Rosner Architects |
| More Information | Website Project |
Renovation
Multi-family house in Neumarkt, Bavaria
General information
| Building type | MFH with 17 residential units and one commercial unit |
| Ventilation concept | Controlled home ventilation with heat recovery in a hybrid system |
| Supply air | e²60 with heat recovery via LUNOtherm-S |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | End 2023 |
| Energy standard | KfW 40 |
| Builder/ Architect | Dörrmann Projekt GmbH/ Berschneider+Berschneider GmbH Architects BDA |
| More Information | Website Project |
New building
Pergola quarter, Hamburg
General information
| Building type | Residential quarter with 1.700 flats, nursery & parking garage |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD via LUNOtherm-S and outer hood |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completiom | Mid 2024 |
| Energy standard | KfW 55 |
| Builder/ Architect | 22 Builders/ E2A Architects Zürich |
| More Information | Website Project |
New building
Luxemburger Strasse - Kiez, Berlin-Wedding
General information
| Building type | Residential complex with 76 flats and one commercial unit |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD |
| Exhaust air | Silvento ec with and without humidity temperature sensor |
| Completion | Autumn 2022 |
| Energy standard | KfW 55 |
| Builder/ Architect | Ten Brinke Group B.V. |
| More Information | Website Luxemburger Strasse |
New building
Single family house in Bavaria
General information
| Building type | Single family house |
| Ventilation concept | Hybrid ventilation system with heat recovery |
| Supply air | e² |
| Exhaust air | AB 30-60 |
| Completion | Summer 2022 |
New building
In de Masch - Schenefeld 356, Hamburg
General informationen
| Building etype | Residential quarter with 44 apartments and 47 underground parking spaces |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | Spring 2022 |
| Energy standard | EnEv |
| Builder/ Architect | Behrendt Gruppe GmbH & Co. KG/ AG horizont Architects |
| More information | Website Project |
New building
Residential quarter In den Alboingärten, Berlin
General information
| Building type | Residential quarter with 432 flats, underground car park and nursery |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD via LUNOtherm-S |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | End 2021 |
| Builder/ Architect | Vonovia SE/ Stephan Höhne Architects |
| More information | Website Project |
Retrofitting
Kindergarten in Falkensee, Brandenburg
General information
| Building type | Kindergarten in Germany |
| Ventilation concept | Controlled home ventilation with 23 ventilation |
| Supply air | Nexxt, LUNOMAT, e² |
| Exhaust air | Silvento ec |
| Completion | Winter 2021 |
| Press release |
New building
Courtyard quarter - Eilbek 328, Hamburg
General informationen
| Building etype | Quarter with 33 apartments and 12 commercial units |
| Ventilation concept | Exhaust air system with passive air outlet openings |
| Supply air | ALD |
| Exhaust air | Silvento ec with humidity temperature sensor |
| Completion | Autumn 2021 |
| Energy standard | EnEv 2016 Standard |
| Builder/ Architect | Behrendt Gruppe GmbH & Co. KG/ LRW Architects |
| More information | Website Project |
Renovation
Single family house in Stralsund
General information
| Building type | Single family house in Stralsund, Germany |
| Ventilation concept | Controlled home ventilation with heat recovery |
| Supply air | e² |
| Completion | Summer 2021 |
Renovation and retrofitting
Kaiservilla in Potsdam
General information
| Building type | Listed house with 10 residential units |
| Ventilation concept | Controlled home ventilation with heat recovery |
| Supply air | e² |
| Exhaust air | Silvento ec |
| Completion | Autumn 2020 |
New building
Waterkant Berlin Spandau
General information
| Building type | Residential quarter with over 1000 flats |
| Ventilation concept | Controlled home ventilation in the exhaust air system |
| Supply air | ALD with façade-side finish via the façade element LUNOtherm-S |
| Exhaust air | Silvento KL series |
| Completion | Autumn 2020 |
| Energy standard | KfW 55 |
| Builder | Schrobsdorff Building AG, Berlin |
| Planner | Engineering office Holthoff, Berlin |
| Architect | Eike Becker Architects, Berlin |
| Reference report |
Renovation
Hotel and Holiday Apartments, Binz on Rügen
General information
| Building type | Holiday apartment complex with wellness area on the Baltic Sea with 128 flats |
| Ventilation concept | Controlled home ventilation with heat recovery in a decentralised hybrid system with exhaust fans in the functional rooms. |
| Supply air | e² with heat recovery |
| Exhaust air | Silvento ec |
| Completion | End 2019 |
| Energy standard | according to DIN 1946-6 |
| Builder/architect | Bauart GmbH, Binz |
New building
Powerhouse in Berlin-Adlershof
General information
| Building type | Multi-family house with 128 two- to four-room apartments |
| Ventilation concept | Supply and exhaust air with heat recovery in a hybrid system with exhaust air units in the functional rooms |
| Supply air and exhaust air | e² with heat recovery |
| Exhaust air | e² with Silvento ec |
| Completion | September 2017 |
| Energy standard | According to DIN 1946-6 |
| Builder/architect | PIN Planende Ingenieure GmbH |
New building
Lautizia, Berlin: The largest KfW 40 project in Berlin
General information
| Building type | 14 individual houses with two large green courtyards |
| Ventilation concept | Holistic ecological energy concept |
| Supply air | e² with heat recovery and LUNOtherm |
| Completion | 2016 / 2017 |
| Energy standard | KFW 40 Project |
| Builder/architect | AccoNarva Engineering GmbH, Berlin |
New building
Living at the water tower, Mönchengladbach
General information
| Building type | Climate protection settlement with 77 rental apartments |
| Ventilation concept | Controlled home ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms |
| Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm |
| Exhaust air | Silvento series |
| Completion | Summer 2015 to summer 2016 |
| Energy standard | KfW 40 |
| Builder/architect | Planning office Kortas, Schwerin |
New building
Treskow-Höfe, Berlin-Lichtenberg
General information
| Building type | Residential quarter with 414 rental flats |
| Lüftungskonzept | Exhaust air system with passive air outlet openings |
| Zuluft | ALD |
| Abluft | Silvento ec with and without humidity temperature sensor |
| Fertigstellung | June 2015 |
| Energy standard | KfW 70 |
| Bauherr/ Architekt | Hochtief Solutions AG/ Claus Neumann Architects + Ligne Architects |
| Mehr Info's | Website Treskow-Höfe |
New building
Residential park at Wuhle Ufer, Berlin
General information
| Building type | 9 Multi-family houses with 123 flats and a tenant meeting point |
| Ventilation concept | Controlled home ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
| Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm. |
| Exhaust air | Silvento UP Series |
| Completion | January 2014 |
| Energy standard | KfW 55 |
| Builder/architect | BWV zu Köpenick |
| More information | Website Residential park at Wuhle Ufer |
New building
MFH with Tenant meeting centre, Berlin
General information
| Building type | Apartment building with tenants' meeting place |
| Ventilation concept | Controlled home ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
| Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm |
| Exhaust air | Silvento UP Series |
| Completion | April 2013 |
| Energy standard | According to DIN 1946-6 |
| Builder/architect | IBT.PAN Ingenieur- und Sachverständigenges. mbH, Berlin |
Renovation
Horner Landstrasse, Hamburg
General informationen
| Building type | Multi-family house from the 50s |
| Ventilation concept | Controlled home ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
| Supply air and exhaust air | e² with heat recovery |
| Exhaust air | Silvento series |
| Completion | Autumn 2012 |
| Energy standard | KfW 70 |
| Builder/architect | CO2SPARHAUS GmbH, Hamburg |
New building
Timber frame single-family house, Black Forest
General information
| Building type | Single-family house in timber frame construction |
| Ventilation concept | Controlled domestic ventilation with heat recovery. |
| Supply air and exhaust air | e² with heat recovery |
| Specialist planner | TP Energy consulting, Horb |
| Completion | June 2012 |
| Energy standard | KfW 40 |
| Builder/architect | D-I-E Workshop |
New building
Apartment house Bärenschanze, Nuremberg
General information
| Building type | Multi-family house with 110 flats and underground parking garage |
| Ventilation concept | Controlled home ventilation in the exhaust air system |
| Supply air and exhaust air | Fresh air supply with ALD 160 and LUNOtherm |
| Specialist planner | Engineering Office Vering, Nuremberg |
| Completion | September 2008 |
| Energy standard | KfW 40 |
| Builder/architect | Joseph Foundation Bamberg/Grabow + Hofmann architectural partnership, Nuremberg |