References
Selected projects of LUNOS, examples for energy-efficient ventilation
New building
The largest KfW 40 project in Berlin to date: Lautizia, Germany
General information
Building type | Fourteen individual houses with two large green courtyards |
Ventilation concept | Holistic ecological energy concept |
Supply air | e² with heat recovery and LUNOtherm |
Completion | 2016 / 2017 |
Energy standard | KFW 40 Project |
Builder/architect | AccoNarva Engineering GmbH, Berlin |
Renovation & New building
Low-energy house Clane in Kildare, Ireland
General information
Building type | Restoration of a 300 year old farmhouse and new construction of an adjoining residential house |
Ventilation concept | Controlled domestic ventilation with heat recovery in living and functional rooms |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | ego with heat recovery |
Completion | August 2016 |
Energy standard | European energy label A+++ |
Builder/architect | Maxwell Pierce Architects, Mesh Architects |

Renovation
Premium holiday apartment complex, Rügen, Germany
General information
Building type | Holiday apartment complex with wellness area at the Baltic Sea with 128 apartments |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | Silvento ec |
Completion | End 2019 |
Energy standard | According to DIN 1946-6 |
Builder/architect | Bauart GmbH, Binz |

New building
Apartment building in Berlin, Germany
General information
Building type | New construction of an apartment building with tenants' meeting place |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm |
Exhaust air | Silvento UP Series |
Completion | April 2013 |
Energy standard | According to DIN 1946-6 |
Builder/architect | IBT.PAN Ingenieur- und Sachverständigenges. mbH, Berlin |
Renovation
Plus-Energy apartment building, Bern, Switzerland
General Information
Building type | Renovation of an apartment building from 1959 with formerly 19 one- and two-room apartments to a plus-energy house with 7 spacious apartments. |
Ventilation concept | Decentralised controlled residential ventilation with heat recovery in the entire residential unit. |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | ego with heat recovery |
Completion | May 2014 |
Energy standard | Schweizer Standard GEAK, Category AA |
Building owner/architect | Quadrat AG, Zollikofen |
New building
Residential park at Wuhle Ufer, Berlin, Germany
General information
Building type | New construction of several apartment buildings with a tenant meeting point. |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm. |
Exhaust air | Silvento UP Series |
Completion | January 2014 |
Energy standard | KfW 55 |
Builder/architect | BWV zu Köpenick |

Renovation
Horner Landstrasse, Hamburg, Germany
General information
Building type | Redevelopment of an apartment building from the 50s |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | Silvento series |
Completion | Autumn 2012 |
Energy standard | KfW 70 |
Builder/architect | CO2SPARHAUS GmbH, Hamburg |

New building
Living at the water tower, Mönchengladbach, Germany
General information
Building type | New construction of a climate protection settlement in North Rhine-Westphalia with 77 residential units |
Ventilation concept | Controlled domestic ventilation with heat recovery in a decentralised hybrid system with exhaust air fans in the functional rooms. |
Supply air and exhaust air | e² with heat recovery and facade-side closure via the facade element LUNOtherm |
Exhaust air | Silvento series |
Completion | Periods 1 and 2: 2015-2016 |
Energy standard | KfW 40 |
Builder/architect | Planning office Kortas, Schwerin |
New building
Powerhouse in Berlin-Adlershof, Germany
General information
Building type | Multi-family house with 128 two- to four-room apartments |
Ventilation concept | Supply and exhaust air with heat recovery in a hybrid system with exhaust air units in the functional rooms |
Supply air and exhaust air | e² with heat recovery |
Exhaust air | e² with Silvento ec |
Completion | September 2017 |
Energy standard | According to DIN 1946-6 |
Builder/architect | PIN Planende Ingenieure GmbH |
New building
KfW 40 Single family house in the Black Forest, Germany
General information
Building type | New construction of a detached house in KfW 40 Standard. |
Ventilation concept | Controlled domestic ventilation with heat recovery. |
Supply air and exhaust air | e² with heat recovery |
Specialist planner | TP Energy consulting, Horb |
Completion | June 2012 |
Energy standard | KfW 40 |
Builder/architect | D-I-E Workshop |

New building
Passive House Iskele Mah. Urla, Turkey
General information
Building type | New construction of a detached house in passive house standard. |
Ventilation concept | Controlled domestic ventilation with heat recovery. |
Supply and exhaust air | e² with heat recovery |
Subject planner | G Research & Technology Development Ltd, IYTE Technopark |
Completion | Spring 2012 |
Energy standard | Passive House |

New building
Apartment house Bärenschanze, Nuremberg, Germany
General information
Building type | New construction of a two-part apartment building in KfW 40 Standard. |
Ventilation concept | Controlled domestic ventilation in the exhaust air system |
Supply air and exhaust air | Fresh air supply with ALD 160 and LUNOtherm |
Specialist planner | Engineering Office Vering, Nuremberg |
Completion | September 2008 |
Energy standard | KfW 40 |
Builder/architect | Joseph Foundation Bamberg/Grabow + Hofmann architectural partnership, Nuremberg |